Popular Models |
The Deagan catalogs were extensive, but many of the models listed in them were made to order. The front and back of this 1920's Deagan brochure are an insight as to which models were the most popular at the time. As a result, more of these models were manufactured. Deagan Instruments Price List Deagan Instruments Size / Range Chart |
Instrument | Model Number | Name | Octaves & Range | Bar Size | Date Built | Tuning |
Bells | 31 | Flat Top | 2.5 G-C | |||
Bells | 41 | Flat Top | 2.5 G-C | |||
Bells | 1506 | Flat Top | 2.5 G-C | 1x5/6 | 1910-28 | Low Pitch |
Bells | 1512 | Flat Top | 2.5 G-C* | 1 1/8x3/8 | Low Pitch | |
Bells | 1120 | Roundtop | 2.5 G-C | 7/8x3/8 | 1910-29 | Low Pitch |
Bells | 1123 | Roundtop | 2.5 G-C | 1x7/16 | 1910-29 | Low Pitch |
Bells | 1229 | Roundtop | 2.5 G-C | 1 1/4x7/16 | 1910-29 | Low Pitch |
Bells | 60 | Parsifal | 2.5 F-C | 1 1/4x7/16 | 1918-30 | Low Pitch |
Bells | 560 | Parsifal | 2.5 F-C | 1 1/4x7/16 | Low Pitch | |
Bells | 561 | Parsifal | 3 C-C | 1 1/4x7/16 | 1910-32 | Low Pitch |
Bells | 100 | Song Bells | 2.5 G-C | 1 1/4x1/4 | 1918-24 | |
Bells | 102 | Song Bells | 3 C-C | 1 1/4x1/4 | 1918-24 | |
Xylo | 800 | Deagan Junior | 2.5 G-C | 1 1/4x5/8 | ||
Xylo | 801 | Deagan Junior | 3 C-C | 1 1/4x5/8 | ||
Xylo | 834 | Super Lite-Wate | 3 C-C | 1 1/4x5/8 | ||
Xylo | 836 | Super Lite-Wate | 2.5 F-C | 1 1/4x5/8 | ||
Xylo | 844 | 3 C-C | 1 1/4x7/8 | Low Pitch | ||
Xylo | 870 | 3.5 F-C | 1 5/8x15/16 | Low Pitch | ||
Xylo | 872 | 4 C-C | 1 5/8x15/16 | Low Pitch | ||
Xylo | 262 | Artist Special | 3.5 F-C | 2x15/16 | 1920-29 | |
Xylo | 264 | Artist Special | 4 C-C | 2x15/16 | 1920-39 | |
Xylo | 266 | Artist Special | 4.5 F-C | 2x15/16 | 1920-39 | |
Xylo | 730 | Xylorimba | 3 C-C | 1924-39 | ||
Marimba | 352 | 3.5 F-C | 1918-34 | |||
Marimba | 354 | 4 C-C | 1918-34 | |||
Marimba-Xylophone | 4722 | 3.5 F-C | 2x15/16 | Low Pitch | ||
Marimba-Xylophone | 4724 | 4 C-C | 2x15/16 | Low Pitch | ||
Marimba-Xylophone | 4726 | 4.5 C-F | 2x15/16 | Low Pitch | ||
Chimes | 9134 | Cathedral | 1.5 | 1 | 1920-32 | |
Chimes | 9164 | Cathedral | 1.5 | 1.5 | 1910-26 |
* Deagan Catalog D indicates the range of Deagan Model 1512 Flat Top Bells as being 3 octaves (C-C), when in fact they are actually 2.5 octaves (G-C). |